<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD desktop signal</title>
	<atom:link href="http://standupeight.org/?feed=rss2&#038;p=27" rel="self" type="application/rss+xml" />
	<link>http://standupeight.org/?p=27</link>
	<description>My infrequently visited home on the InterWeb.</description>
	<lastBuildDate>Wed, 23 Apr 2008 12:42:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All Narfed Up</title>
		<link>http://standupeight.org/?p=27&#038;cpage=1#comment-14</link>
		<dc:creator>All Narfed Up</dc:creator>
		<pubDate>Sat, 11 Mar 2006 18:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeight.fivepikes.com/?p=27#comment-14</guid>
		<description>&lt;strong&gt;GTD Desktop Signal&lt;/strong&gt;

I printed the GTD Desktop Signal onto a 5&#8243; x 8&#8243; card - pretty nifty!

...</description>
		<content:encoded><![CDATA[<p><strong>GTD Desktop Signal</strong></p>
<p>I printed the GTD Desktop Signal onto a 5&#8243; x 8&#8243; card &#8211; pretty nifty!</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://standupeight.org/?p=27&#038;cpage=1#comment-6</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 13 Jul 2005 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeight.fivepikes.com/?p=27#comment-6</guid>
		<description>That&#039;s beautiful, Dale.  Could you post the Illustrator file or you can email it to me.

Thank you,
Tony</description>
		<content:encoded><![CDATA[<p>That&#8217;s beautiful, Dale.  Could you post the Illustrator file or you can email it to me.</p>
<p>Thank you,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stand Up Eight &#187; GTD signal snapshot</title>
		<link>http://standupeight.org/?p=27&#038;cpage=1#comment-4</link>
		<dc:creator>Stand Up Eight &#187; GTD signal snapshot</dc:creator>
		<pubDate>Fri, 08 Jul 2005 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeight.fivepikes.com/?p=27#comment-4</guid>
		<description>[...] I had someone ask for a picture of the GTD desktop signal in action, so here it is&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I had someone ask for a picture of the GTD desktop signal in action, so here it is&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifehack.org</title>
		<link>http://standupeight.org/?p=27&#038;cpage=1#comment-3</link>
		<dc:creator>lifehack.org</dc:creator>
		<pubDate>Thu, 07 Jul 2005 23:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeight.fivepikes.com/?p=27#comment-3</guid>
		<description>&lt;strong&gt;GTD Desktop Signal PDF&lt;/strong&gt;

	Dale Pike at Stand Up Eight has created a sign for reminding himself on Getting Things Done methodology - Process, Organize, Review, Do. It is in PDF and you can download it, print it, slip it to different stages to remind yourself what you should foc...</description>
		<content:encoded><![CDATA[<p><strong>GTD Desktop Signal PDF</strong></p>
<p>	Dale Pike at Stand Up Eight has created a sign for reminding himself on Getting Things Done methodology &#8211; Process, Organize, Review, Do. It is in PDF and you can download it, print it, slip it to different stages to remind yourself what you should foc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratso</title>
		<link>http://standupeight.org/?p=27&#038;cpage=1#comment-2</link>
		<dc:creator>ratso</dc:creator>
		<pubDate>Thu, 07 Jul 2005 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.standupeight.fivepikes.com/?p=27#comment-2</guid>
		<description>Sweeet!</description>
		<content:encoded><![CDATA[<p>Sweeet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
